<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Outdoors &#187; Members Location Report</title>
	<atom:link href="http://ceflo.com/category/rev/loc/members-location-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceflo.com</link>
	<description>The Online Magazine for Florida Wildlife Photographers</description>
	<lastBuildDate>Thu, 10 Jun 2010 14:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Location Report: Lake Louisa State Park</title>
		<link>http://ceflo.com/2010/05/location-report-lake-louisa-state-park/</link>
		<comments>http://ceflo.com/2010/05/location-report-lake-louisa-state-park/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:13:13 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Members Location Report]]></category>
		<category><![CDATA[Wildlife News]]></category>
		<category><![CDATA[Location Report]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=184</guid>
		<description><![CDATA[Date and Time: 5/10/10, all day Location Name: Lake Louisa State Park Day Rating: B Special Encounters: Pileated Woodpecker, Great Crested Flycatcher, White-eyed Vireo Report: The Park is quiet at this time of the year, but there are a lot of non migrant songbirds around &#8211; morning/evening. Saw the above and then some, heard: Eastern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date and Time:</strong> 5/10/10, all day</p>
<p> <strong>Location Name:</strong> Lake Louisa State Park </p>
<p> <strong>Day Rating:</strong> B</p>
<p> <strong>Special Encounters:</strong> Pileated Woodpecker, Great Crested Flycatcher, White-eyed Vireo</p>
<p> <strong>Report:</strong></p>
<p>
The Park is quiet at this time of the year, but there are a lot of non migrant songbirds around &#8211; morning/evening.<br />
Saw the above and then some, heard: Eastern Meadowlark, Brown Trasher, Eastern Towhee and a lot more.<br />
Many Dragonflies around as well, but slim pickings what Butterflies is concerned &#8211; their populations suffered severely<br />
from the frost.</p>
<p>
The water at Lake Luisa is as high as I have ever seen &#8211; so that&#8217;s a good thing, too.</p>
<p> submitted by: <strong>Klaus </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/05/location-report-lake-louisa-state-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location Report: Fort de Soto Park</title>
		<link>http://ceflo.com/2010/05/location-report-fort-de-soto-park/</link>
		<comments>http://ceflo.com/2010/05/location-report-fort-de-soto-park/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:03:31 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Members Location Report]]></category>
		<category><![CDATA[Wildlife News]]></category>
		<category><![CDATA[Location Report]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=182</guid>
		<description><![CDATA[Date and Time: 5/7-8/10, all day Location Name: Fort de Soto Park Day Rating: B Special Encounters: A gorgeous place &#8211; and while the migrant songbirds didn&#8217;t show, we were treated by a lot of shorebirds. Whimbrel, Reddish Egret White Morph, Reddish Egret, Marbled Godwit, Shortbilled Dowitcher, Dunlin, Yellow Crowned Night Heron, Magnificent Frigatebird, American [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date and Time:</strong> 5/7-8/10, all day</p>
<p><strong>Location Name:</strong> Fort de Soto Park</p>
<p><strong>Day Rating:</strong> B</p>
<p><strong>Special Encounters:</strong> A gorgeous place &#8211; and while the migrant songbirds didn&#8217;t show, we were treated by a lot of shorebirds. Whimbrel, Reddish Egret White Morph, Reddish Egret, Marbled Godwit, Shortbilled Dowitcher, Dunlin, Yellow Crowned Night Heron, Magnificent Frigatebird, American Oystercatcher, Black Skimmer and so much more. Friday was outstanding &#8211; Saturday not so much, since too many people were coming in.</p>
<p><strong> </strong>&#8211;<br />
 submitted by: <strong>Klaus </strong></p>
<p><br class="spacer_" /></p>
<p>P.S.: It would have<strong> </strong>been a straight &#8220;A&#8221; Rating, if it were not for some of the recreational morons, that still are allowed in the park.<br />
I&#8217;m not talking about sunbathers etc., but those who take Jetski&#8217;s into the lagoons, race along the beach or generally just give a damn, if they scare wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/05/location-report-fort-de-soto-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Report: Gatorland</title>
		<link>http://ceflo.com/2010/05/location-report-gatorland-3/</link>
		<comments>http://ceflo.com/2010/05/location-report-gatorland-3/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:01:51 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Members Location Report]]></category>
		<category><![CDATA[Wildlife News]]></category>
		<category><![CDATA[Location Report]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=181</guid>
		<description><![CDATA[Date and Time: 5/9/10, 10-4 Location Name: Gatorland Day Rating: A Special Encounters: Just breathtaking activity. Babies to see from: Double Crested Cormorant, Tri-colored Heron, Great Egret, Woodstork, Common Moorhen, Green Heron, Limpkin, Snowy Egret and soon Cattle Egret. Alligator mating season is in full swing, too! submitted by: Klaus]]></description>
			<content:encoded><![CDATA[<p><strong>Date and Time:</strong> 5/9/10, 10-4</p>
<p> <strong>Location Name:</strong> Gatorland</p>
<p> <strong>Day Rating:</strong> A</p>
<p> <strong>Special Encounters:</strong> Just breathtaking activity. Babies to see from: Double Crested Cormorant, Tri-colored Heron, Great Egret, Woodstork, Common Moorhen, Green Heron, Limpkin, Snowy Egret and soon Cattle Egret. Alligator mating season is in full swing, too!</p>
<p> submitted by: <strong>Klaus </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/05/location-report-gatorland-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle B Bar Circle B Bar</title>
		<link>http://ceflo.com/2010/03/circle-b-bar-circle-b-bar/</link>
		<comments>http://ceflo.com/2010/03/circle-b-bar-circle-b-bar/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:18:03 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Members Location Report]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=173</guid>
		<description><![CDATA[Date and Time: Saturday, March 13th, 9:30am &#8211; 2:00pm Location Name: Circle B Bar Day Rating: A Special Encounters: Snowy Egrets, Blue Herons, Green Herons, Cattle Egrets, Tricolored Herons, Anhingas, Gallinules, Limpkins, White Faced Ibis, Turkey Vultures, Ospreys, Red Shouldered Hawks, any many species of swallows flycatchers than I even know, more alligators than I [...]]]></description>
			<content:encoded><![CDATA[<p><b>Date and Time:</b>  Saturday, March 13th, 9:30am &#8211; 2:00pm</p>
<p><b>Location Name:</b>  Circle B Bar</p>
<p><b>Day Rating:</b>  A</p>
<p><b>Special Encounters:</b>  Snowy Egrets, Blue Herons, Green Herons, Cattle Egrets, Tricolored Herons, Anhingas, Gallinules, Limpkins, White Faced Ibis, Turkey Vultures, Ospreys, Red Shouldered Hawks, any many species of swallows flycatchers than I even know, more alligators than I could count, a Black Swallowtail Butterfly, Yellow Belly Slider Turtles, a juvenile Cottonmouth and a very curious Black Racer</p>
<p><b>Report:</b><br />
I have a friend who has just been raving about this place, and I have been trying to get out there for quite some time.  My husband got a chance to go last Saturday, but unfortunately we were not able to spend as much time as we would have liked.  But the time we did spend there was amazing.  The wildlife viewing is just fantastic and it is by far one of the best parks in Central Florida.  In just a few hours I was able to get shots of herons, hawks, turtles, snakes, alligators, and even a couple of butterflies, I cannot wait to go back there again.<br />
<br />
&#8211;<br />
submitted by: <b> Carolyn </b> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/03/circle-b-bar-circle-b-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Report Jetty Park, Port Canaveral</title>
		<link>http://ceflo.com/2010/02/location-report-jetty-park-port-canaveral/</link>
		<comments>http://ceflo.com/2010/02/location-report-jetty-park-port-canaveral/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:17:35 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Members Location Report]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=171</guid>
		<description><![CDATA[Date and Time: February 7, 2010, 9-11 AM Location Name: Jetty Park, Port Canaveral Day Rating: B Special Encounters: Northern Gannets, Flocks of Black Skimmers and Bonapart&#8217;s Gulls Report: Jetty Park is a great place for me. This Sunday was cold, overcast, and particularly windy. However there were quite a few things going on. On [...]]]></description>
			<content:encoded><![CDATA[<p><b>Date and Time:</b>  February 7, 2010, 9-11 AM</p>
<p><b>Location Name:</b>  Jetty Park, Port Canaveral</p>
<p><b>Day Rating:</b>  B</p>
<p><b>Special Encounters:</b>  Northern Gannets, Flocks of Black Skimmers and Bonapart&#8217;s Gulls</p>
<p><b>Report:</b><br />
Jetty Park is a great place for me.  This Sunday was cold, overcast, and particularly windy.  However there were quite a few things going on.<br />
On the fishing pier were Royal Terns, Ruddy Turnstones, Boat Tailed Grackles, and Brown Pelicans.  Looking off the pier I found lots of Gannets of varying ages, Bonaparte Gulls, Royal Terns, Common Terns, and Cormorants. I often find Green Sea Turtles bobbing next to the pier as well, today was no exception.<br />
On the beach, Royal Terns, Sandwich Terns, Common Terns, Least Terns, Sandpipers, Ruddy Turnstones, Black Skimmers, Herring Gulls, fully hooded Laughing Gulls, and Ring-billed gulls.  Overhead you could see Osprey and Black Vultures. The Bonapart&#8217;s gulls were feeding in the waves with the Least Terns.  Really nice!<br />
Always look out for banded birds in this area, I find a large number of them here. Report those to USGS Bird Banding Site and Bandedbirds.org.</p>
<p>&#8211;<br />
submitted by: <b> JamieD </b> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/02/location-report-jetty-park-port-canaveral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
