<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Outdoors &#187; FO Info</title>
	<atom:link href="http://ceflo.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceflo.com</link>
	<description>The Online Magazine for Florida Wildlife Photographers</description>
	<lastBuildDate>Thu, 10 Jun 2010 14:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Location Report: Lake Louisa State Park</title>
		<link>http://ceflo.com/2010/05/location-report-lake-louisa-state-park/</link>
		<comments>http://ceflo.com/2010/05/location-report-lake-louisa-state-park/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:13:13 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Members Location Report]]></category>
		<category><![CDATA[Wildlife News]]></category>
		<category><![CDATA[Location Report]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=184</guid>
		<description><![CDATA[Date and Time: 5/10/10, all day Location Name: Lake Louisa State Park Day Rating: B Special Encounters: Pileated Woodpecker, Great Crested Flycatcher, White-eyed Vireo Report: The Park is quiet at this time of the year, but there are a lot of non migrant songbirds around &#8211; morning/evening. Saw the above and then some, heard: Eastern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date and Time:</strong> 5/10/10, all day</p>
<p> <strong>Location Name:</strong> Lake Louisa State Park </p>
<p> <strong>Day Rating:</strong> B</p>
<p> <strong>Special Encounters:</strong> Pileated Woodpecker, Great Crested Flycatcher, White-eyed Vireo</p>
<p> <strong>Report:</strong></p>
<p>
The Park is quiet at this time of the year, but there are a lot of non migrant songbirds around &#8211; morning/evening.<br />
Saw the above and then some, heard: Eastern Meadowlark, Brown Trasher, Eastern Towhee and a lot more.<br />
Many Dragonflies around as well, but slim pickings what Butterflies is concerned &#8211; their populations suffered severely<br />
from the frost.</p>
<p>
The water at Lake Luisa is as high as I have ever seen &#8211; so that&#8217;s a good thing, too.</p>
<p> submitted by: <strong>Klaus </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/05/location-report-lake-louisa-state-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location Report: Fort de Soto Park</title>
		<link>http://ceflo.com/2010/05/location-report-fort-de-soto-park/</link>
		<comments>http://ceflo.com/2010/05/location-report-fort-de-soto-park/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:03:31 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Members Location Report]]></category>
		<category><![CDATA[Wildlife News]]></category>
		<category><![CDATA[Location Report]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=182</guid>
		<description><![CDATA[Date and Time: 5/7-8/10, all day Location Name: Fort de Soto Park Day Rating: B Special Encounters: A gorgeous place &#8211; and while the migrant songbirds didn&#8217;t show, we were treated by a lot of shorebirds. Whimbrel, Reddish Egret White Morph, Reddish Egret, Marbled Godwit, Shortbilled Dowitcher, Dunlin, Yellow Crowned Night Heron, Magnificent Frigatebird, American [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date and Time:</strong> 5/7-8/10, all day</p>
<p><strong>Location Name:</strong> Fort de Soto Park</p>
<p><strong>Day Rating:</strong> B</p>
<p><strong>Special Encounters:</strong> A gorgeous place &#8211; and while the migrant songbirds didn&#8217;t show, we were treated by a lot of shorebirds. Whimbrel, Reddish Egret White Morph, Reddish Egret, Marbled Godwit, Shortbilled Dowitcher, Dunlin, Yellow Crowned Night Heron, Magnificent Frigatebird, American Oystercatcher, Black Skimmer and so much more. Friday was outstanding &#8211; Saturday not so much, since too many people were coming in.</p>
<p><strong> </strong>&#8211;<br />
 submitted by: <strong>Klaus </strong></p>
<p><br class="spacer_" /></p>
<p>P.S.: It would have<strong> </strong>been a straight &#8220;A&#8221; Rating, if it were not for some of the recreational morons, that still are allowed in the park.<br />
I&#8217;m not talking about sunbathers etc., but those who take Jetski&#8217;s into the lagoons, race along the beach or generally just give a damn, if they scare wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/05/location-report-fort-de-soto-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Report: Gatorland</title>
		<link>http://ceflo.com/2010/05/location-report-gatorland-3/</link>
		<comments>http://ceflo.com/2010/05/location-report-gatorland-3/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:01:51 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Members Location Report]]></category>
		<category><![CDATA[Wildlife News]]></category>
		<category><![CDATA[Location Report]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=181</guid>
		<description><![CDATA[Date and Time: 5/9/10, 10-4 Location Name: Gatorland Day Rating: A Special Encounters: Just breathtaking activity. Babies to see from: Double Crested Cormorant, Tri-colored Heron, Great Egret, Woodstork, Common Moorhen, Green Heron, Limpkin, Snowy Egret and soon Cattle Egret. Alligator mating season is in full swing, too! submitted by: Klaus]]></description>
			<content:encoded><![CDATA[<p><strong>Date and Time:</strong> 5/9/10, 10-4</p>
<p> <strong>Location Name:</strong> Gatorland</p>
<p> <strong>Day Rating:</strong> A</p>
<p> <strong>Special Encounters:</strong> Just breathtaking activity. Babies to see from: Double Crested Cormorant, Tri-colored Heron, Great Egret, Woodstork, Common Moorhen, Green Heron, Limpkin, Snowy Egret and soon Cattle Egret. Alligator mating season is in full swing, too!</p>
<p> submitted by: <strong>Klaus </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/05/location-report-gatorland-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Fest 2010 at Lake Louisa State Park</title>
		<link>http://ceflo.com/2010/05/nature-fest-2010-at-lake-louisa-state-park/</link>
		<comments>http://ceflo.com/2010/05/nature-fest-2010-at-lake-louisa-state-park/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:43:05 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FO Info]]></category>

		<guid isPermaLink="false">http://ceflo.com/?p=179</guid>
		<description><![CDATA[On May 15th Lake Louisa State Park will be the place to go! The annual Nature Fest will take place! The day’s activities and events will include guided nature walks for all ages, including discovery treks and butterfly walks, “Trucking the Trails”, beginning and moderate birding, and photographing nature.  Also included at Nature Fest are [...]]]></description>
			<content:encoded><![CDATA[<p>On May 15th Lake Louisa State Park will be the place to go!</p>
<p>The annual Nature Fest will take place!</p>
<p>The day’s activities and events will include guided nature walks for  all ages, including discovery treks and butterfly walks, “Trucking the  Trails”, beginning and moderate birding, and photographing nature.  Also  included at Nature Fest are a variety of children’s activities as well  as live bat and bird of prey presentations.  Refreshments will also be  available for purchase at Nature Fest.</p>
<p>Pre-event adult-only (16 year-old age minimum) 2-hour guided bird and  photographing nature walks will begin at 8:00am.  Both walks require  pre-registration.  Space is limited, so please call 352-394-3969 to  register (registration is on a first-call, first served basis and will  close at 5:00pm on Friday, May 14, 2010).</p>
<p>Guided walks for all ages will be held throughout the day.  Sign-up  will begin at 10:00am the day of the event.  Times for walks, talks, and  rides are as follows (times and events subject to change):</p>
<p>10:15    Discovery Trek<br />
 10:20    Beginner Birding<br />
 10:25    Moderate Birding<br />
 10:30    Butterflies (ADA accessible)<br />
 10:40    Photographing Nature<br />
 11:00    “Truck the Trail”<br />
 11:30    Bat Chat<br />
 12:00    Discovery Trek<br />
 12:10    Beginner Birding<br />
 12:15    Moderate Birding<br />
 12:20    Butterflies (ADA accessible)<br />
 12:25    Photographing Nature<br />
 1:00    Bat Chat</p>
<p>Admission to Nature Fest is included in the regular park admission  fee of $5 per vehicle (up to 8 people per vehicle, with each additional  person incurring a fee of $2).  <a href="http://llsp.org/directions/">CLICK  HERE</a> for directions to Lake Louisa State Park.</p>
<p><a href="http://llsp.org/2010/03/19/nature-fest-%e2%80%93-may-15-2010/" target="_blank">More info on the LLSP Website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/05/nature-fest-2010-at-lake-louisa-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Report: Viera Wetlands</title>
		<link>http://ceflo.com/2010/05/location-report-viera-wetlnds/</link>
		<comments>http://ceflo.com/2010/05/location-report-viera-wetlnds/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:33:17 +0000</pubDate>
		<dc:creator>Florida Outdoors</dc:creator>
				<category><![CDATA[FO Info]]></category>

		<guid isPermaLink="false">http://ceflo.com/2010/05/location-report-viera-wetalnds/</guid>
		<description><![CDATA[Date and Time: 5-1-10, 9am Location Name: Viera Wetlands Day Rating: A Special Encounters: Bald Eagle, Least Bitterns,Cattle Egrets Snowies,GBH babies, Florida Softshell Turtles,Green Herons, and many more Report: This place never fails, Got some Great least Bittern shot as well as all kinds of other birds, I would recomend going to Viera Wetlands if [...]]]></description>
			<content:encoded><![CDATA[<p>Date and Time: 5-1-10, 9am</p>
<p><br class="spacer_" /></p>
<p>Location Name: Viera Wetlands</p>
<p><br class="spacer_" /></p>
<p>Day Rating: A</p>
<p><br class="spacer_" /></p>
<p>Special Encounters: Bald Eagle, Least Bitterns,Cattle Egrets Snowies,GBH babies, Florida Softshell Turtles,Green Herons, and many more</p>
<p><br class="spacer_" /></p>
<p>Report:</p>
<p>This place never fails, Got some Great least Bittern shot as well as all kinds of other birds, I would recomend going to Viera Wetlands if you have a chance. Scott</p>
<p>&#8211;</p>
<p>submitted by: scotthelfrichphotography</p>
]]></content:encoded>
			<wfw:commentRss>http://ceflo.com/2010/05/location-report-viera-wetlnds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
